Aberdeen | Trondheim | 13th July |
25th July |
12 days |
£650 |
Trondheim | Stavanger | 25th July |
5th August |
11 days |
£600 |
Stavanger | Gothenberg | 5th August |
16th August |
11 days |
£600 |
Gothenberg | Lowestoft | 16th August |
22nd August |
7 days |
£350 |
Aberdeen | Stavanger | 13th July | 5th August | 23 days | £1,150 |
Aberdeen | Gothenberg | 13th July | 16th August | 34 days | £1,550 |
Aberdeen | Lowestoft | 13th July | 22nd August | 40 days | £1,900 |
Trondheim | Gothenberg | 25th July | 16th August | 22 days | £1,100 |
Trondheim | Lowestoft | 25th July | 22nd August | 28 days | £1,350 |
Stavanger | Lowestoft | 5th August | 22nd August | 17 days | £850 |
Single Fare | £109 - £129 | |
Single Fare | £103 - £119 | |
Single Fare | £89 - £109 |
Mick Hart April 1997.